GRP-Säkerhetsgolv P 60 SWL
Heavy duty, höjd 63 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 25.589 | 2 x F | 136.479 | 3 x q |
| 450 | 11.296 | 3 x F | 40.163 | 4 x q |
| 600 | 6.331 | 4 x F | 16.885 | 5 x q |
| 750 | 4.043 | 5 x F | 8.627 | 7 x q |
| 900 | 2.804 | 6 x F | 4.985 | 8 x q |
| 1.000 | 2.269 | 7 x F | 3.632 | 9 x q |
| 1.200 | 1.575 | 8 x F | 2.099 | 10 x q |
| 1.300 | 1.341 | 8 x F | 1.651 | 10 x q |
| 1.400 | 1.156 | 8 x F | 1.321 | 10 x q |
| 1.500 | 1.007 | 8 x F | 1.074 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4.000 | 1.220 | 55,9 |
Other dimensions are available on request.
