GRP-Säkerhetsgolv P 38
Höjd 41 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 3.850 | 2 x F | 20.460 | 3 x q |
| 450 | 1.705 | 3 x F | 6.050 | 4 x q |
| 600 | 957 | 4 x F | 2.574 | 5 x q |
| 750 | 616 | 5 x F | 1.309 | 7 x q |
| 900 | 425 | 6 x F | 759 | 8 x q |
| 1.000 | 345 | 7 x F | 553 | 9 x q |
| 1.200 | 239 | 8 x F | 319 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4.000 | 1.524 | 25 |
| 3.660 | 1.220 | 25 |
| 1.988 | 998 | 25 |
Other dimensions are available on request.
