GRP-Säkerhetsgolv P 50 SWL
Heavy duty, höjd 53 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 14.808 | 2 x F | 78.980 | 3 x q |
| 450 | 6.537 | 3 x F | 23.242 | 4 x q |
| 600 | 3.664 | 4 x F | 9.771 | 5 x q |
| 750 | 2.340 | 5 x F | 4.993 | 7 x q |
| 900 | 1.622 | 6 x F | 2.885 | 8 x q |
| 1.000 | 1.313 | 7 x F | 2.101 | 9 x q |
| 1.200 | 911 | 8 x F | 1.214 | 10 x q |
| 1.300 | 776 | 8 x F | 955 | 10 x q |
| 1.400 | 668 | 8 x F | 764 | 10 x q |
| 1.500 | 582 | 8 x F | 621 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4.000 | 1.220 | 47,5 |
Other dimensions are available on request.
