GRP-Säkerhetsgolv P 15
Höjd 18 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 214 | 2 x F | 1.155 | 3 x q |
| 450 | 95 | 3 x F | 341 | 4 x q |
| 600 | 53 | 4 x F | 143 | 5 x q |
| 750 | 34 | 5 x F | 72 | 7 x q |
| 900 | 23 | 6 x F | 41 | 8 x q |
| 1.000 | 18 | 7 x F | 30 | 9 x q |
| 1.200 | 13 | 8 x F | 17 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4.000 | 1.220 | 11,5 |
| 3.660 | 1.220 | 11,5 |
| 1.990 | 1.020 | 11,5 |
Other dimensions are available on request.


