GRP-Säkerhetsgolv P 25
Höjd 28 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 1.111 | 2 x F | 5.808 | 3 x q |
| 450 | 489 | 3 x F | 1.727 | 4 x q |
| 600 | 275 | 4 x F | 726 | 5 x q |
| 750 | 174 | 5 x F | 374 | 7 x q |
| 900 | 121 | 6 x F | 215 | 8 x q |
| 1.000 | 99 | 7 x F | 157 | 9 x q |
| 1.200 | 68 | 8 x F | 91 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4.000 | 1.220 | 15 |
| 3.660 | 1.220 | 15 |
| 1.988 | 998 | 15 |
Other dimensions are available on request.
