GRP-Säkerhetsgolv P 30
Höjd 33 mm
| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m2) | Safety factor |
|---|---|---|---|---|
| 300 | 1.914 | 2 x F | 10.230 | 3 x q |
| 450 | 847 | 3 x F | 3.003 | 4 x q |
| 600 | 473 | 4 x F | 1.265 | 5 x q |
| 750 | 302 | 5 x F | 643 | 7 x q |
| 900 | 210 | 6 x F | 374 | 8 x q |
| 1.000 | 169 | 7 x F | 271 | 9 x q |
| 1.200 | 117 | 8 x F | 157 | 10 x q |
| The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. | ||||
| L (mm) | B (mm) | kg/m2 |
|---|---|---|
| 4,000 | 1.524 | 17 |
| 3.660 | 1.220 | 17 |
| 1.988 | 998 | 17 |
Other dimensions are available on request.
